Download liste.txt
Mail mir Fehler.
| Ordnung | Überfamilie | Familie | Gattung | Art | Jahr | |
| Nuculoida | (Paleotaxodonta) | |||||
| Nuculacea | 1 | |||||
| Nuculidae | Nucula | aegeensis | Forbes 1844 | |||
| aureliae | Métivier 1982 | |||||
| corbuloides | Seguenza 1877 | |||||
| hanleyi | Winckworth, 1931 | |||||
| nitidosa | Winckworth, 1930 | |||||
| nucleus | (L. 1758) | |||||
| sulcata | Bronn, 1831 | |||||
| tenuis | (Montagu, 1808) | |||||
| Nuculanacea | ||||||
| Malletiidae | Katadesmia | kolthoffi | (Hägg, 1904) | |||
| Malletia | cuneata | Jeffreys, 1876 | ||||
| obtusa | Sars, 1872 | |||||
| Neilonella | striolata | (Brugnone, 1876) | ||||
| Nuculanidae | Nuculana | commutata | (Philippi, 1844) | 1 | ||
| foresti | Métivier, 1982 | |||||
| illirica | Carozza, 1987 | |||||
| minuta | (O.F.Müller, 1776) | |||||
| pella | (L. 1776) | |||||
| pernula | (O.F.Müller, 1771) | |||||
| pustulosa | (Jeffreys, 1876) | |||||
| Phaseolus | ovatus | Seguenza 1877 | ||||
| pusillus | (Jeffreys 1879) | |||||
| Pristigloma | nitens | (Jeffreys 1876) | ||||
| Yoldia | hyperborea | Loven 1859 | ||||
| micrometrica | Seguenza 1877 | |||||
| Yoldiella | annenkovae | (Gorbunov, 1846) | ||||
| frigida | (Torell, 1859) | |||||
| intermedia | (Sars, 1865) | |||||
| lenticula | (Möller, 1842) | |||||
| lucida | (Loven, 1846) | |||||
| messanensis | (Jeffreys, 1870) | |||||
| nana | (sars, 1865) | |||||
| phillipiana | (Nyst, 1845) | |||||
| propinqua | (Leche, 1878) | |||||
| solidula | (Warén, 1989) | |||||
| frei | ||||||
| Solemyoida | (Cryptodonta) | |||||
| Solemyacea | ||||||
| Solemyidae | Solemya | togata | (Poli, 1795) | 1 | ||
| frei | ||||||
| Arcoida | (Pteriomorphia) | |||||
| Arcacea | ||||||
| Arcidae | Anadara | corbuloides | (Monterosato, 1878) | |||
| demiri | (Piani, 1981) | |||||
| diluvii | (Lamarck, 1805) | 1 | ||||
| inaequivalvis | (Bruguière, 1789) | |||||
| Arca | noae | L, 1758 | 1 | |||
| tetragona | Poli, 1795 | 1 | ||||
| Barbatia? | barbata | (L, 1758) | 1 | |||
| clathrata | (Defrance, 1816) | |||||
| nodulosa | (O.F.Müller, 1766) | |||||
| Bathyarca | frielei | (Jeffreys, 1877) | ||||
| glacialis | (Gray, 1824) | |||||
| grenophia | (Risso, 1826) | |||||
| philippiana | (Nyst, 1848) | |||||
| Noetiidae | Striarca | lactea | (L, 1758) | 1 | ||
| Limopsacea | ||||||
| Limopsidae | Limopsis | aurita | (Brocchi, 1814) | |||
| minuta | (Philippi, 1836) | |||||
| multistriata | (Forsska°l) | |||||
| Glycimerididae | Glycymeris | bimaculata | (Poli, 1795) | |||
| glycymeris | (L, 1758) | 1 | ||||
| insubrica | (Brocchi, 1814) | |||||
| pilosa | (L, 1767) | |||||
| Mytiloida | ||||||
| Mytilacea | ||||||
| Mytilidae | Adipicola | modiolaeformis | (Sturany, 1896) | |||
| Amygdalum | politum | (Verrill and Smith, 1880) | ||||
| Brachidontes | variabilis | (Krauss, 1848) | ||||
| Crenella | arenaria | Monterosato, 1857 | ||||
| decussata | (Montagu, 1808) | |||||
| pellucida | (Jeffreys, 1850) | |||||
| Dacrydium | vitreum | (Holböll, 1842) | ||||
| Gregariella | petagnae | (Scacchi, 1832) | ||||
| subclavata | (Libassi, 1859) | |||||
| Idas | dalmasi | (Dautzenberg und Fischer, 1897) | ||||
| ghisotti | (Warén & Carozza 1990) | |||||
| simpsoni | (Marshall 1990) | |||||
| Idasola | argentea | (Jeffreys, 1876) | ||||
| Lithophaga | aristata | (Dillwyn, 1817) | ||||
| lithophaga | (L, 1758) | 1 | ||||
| Modiolula | phaseolina | ((Philippi, 1844) | ||||
| Modiolus | adriaticus | Lamarck, 1819 | ||||
| agglutinans | Cantraine, 1835 | |||||
| auriculatus | Krauss, 1848 | |||||
| barbatus | (L, 1758) | 1 | ||||
| glaberrimus | (Dunker, 1856) | |||||
| martorelli | (Hidalgo, 1878) | |||||
| modiolus | (L, 1758) | |||||
| Musculista | senhousia | (Benson in Cantor, 1842) | ||||
| Musculus | costulatus | |||||
| discors | ||||||
| laevigatus | ||||||
| niger | ||||||
| subpictus | ||||||
| Mytilaster | lineatus | |||||
| marioni | ||||||
| solidus | ||||||
| Mytilus | edulis | 1 | ||||
| galloprovenzialis | 1 | |||||
| Perna | perna | |||||
| picta | ||||||
| Rhomboidella | prideauxi | |||||
| Pinnacea | ||||||
| Pinnidae | Atrina | fragilis | 1 | |||
| Pinna | nobilis | |||||
| rudis | ||||||
| squamosa | ||||||
| Pterioida | ||||||
| Pteriacea | ||||||
| Pteriidae | Pinctata | radiata | ||||
| Pteria | hirundo | 1 | ||||
| Malleidae | Mavifundus | regula | ||||
| Pectinacea | ||||||
| Pectinidae | Chlamys | alicei | ||||
| bruei | ||||||
| commutata | ||||||
| flexuosa | ||||||
| glabra | ||||||
| hyalina | ||||||
| islandica | 1 | |||||
| lischkei | ||||||
| multistriata | 1 | |||||
| nivea | ||||||
| opercularis | 1 | |||||
| spec???? | ||||||
| varia | 1 | |||||
| Cyclopecten | brundisiensis | |||||
| frigidus | ||||||
| hoskynsi | ||||||
| delectopecten | greenlandicus | |||||
| Hinnites | distortus | |||||
| Manupecten | pesfelis | 1 | ||||
| Nodipecten | corallinoides | |||||
| Palliolum | incomparabile | |||||
| striatum | ||||||
| tigerinum | ||||||
| Pecten | jacobaeus | 1 | ||||
| maximus | 1 | |||||
| Placopecten | magellanicus | |||||
| Propeamussium | culebrensis | |||||
| fenestratum | ||||||
| lucidum | ||||||
| permirum | ||||||
| propinquum | ||||||
| Pseudamussium | clavatum | |||||
| septemradiatum | ||||||
| Similipecten | similis | |||||
| Spondylidae | Spondyolus | gaederopus | 1 | |||
| gussonii | ||||||
| senegalensis | ||||||
| Anomiacea | ||||||
| Anomiidae | Anomia | ephippium | 1 | |||
| Heteranomia | squamula | |||||
| Monia | patelliformis | |||||
| Pododesmus | aculeatus | |||||
| squamus | ||||||
| Limacea | ||||||
| Limidae | Acesta | excavata | ||||
| Lima | lima | 1 | ||||
| marioni | ||||||
| Limaria | hians | 1 | ||||
| inflata | 1 | |||||
| loscombii | ||||||
| Limatula | gwyni | |||||
| subauriculata | ||||||
| subovata | ||||||
| Notolimea | crassa | |||||
| Ostreacea | ||||||
| Gryphaeidae | Neopycnodonte | cochlear | ||||
| Ostreidae | Crassostrea | gigas | ||||
| virginica | ||||||
| Ostrea | edulis | 1 | ||||
| Saccostrea | commercialis | |||||
| (Heterodonta) | ||||||
| Veneroida | ||||||
| Lucinacea | ||||||
| Lucinidae | Anodontia | fragilis | ||||
| Ctena | decussata | |||||
| Linga | adansoni | |||||
| Loripes | lucinalis | |||||
| Lucinella | divaricata | |||||
| Lucinoma | borealis | |||||
| Megaxinus | transversus | |||||
| Myrtea | spinifera | |||||
| Thyasiridae | Axinulus | croulinensis | ||||
| Leptaxinus | ferruginosus | |||||
| incrassatus | ||||||
| subovatus | ||||||
| Thyasira | alleni | |||||
| flexuosa | ||||||
| granulosa | ||||||
| obsoleta | ||||||
| subtrigona | ||||||
| Ungulinidae | Diplodonta | rotundata | ||||
| torelli | ||||||
| Ungulina | cuneata | |||||
| Chamacea | ||||||
| Chamidae | Chama | gryphoides | 1 | |||
| Pseudochama | gryphina | |||||
| radians | ||||||
| Leptonacea | ||||||
| Erycinidae | Lasaea | adansoni | (Montagu, 1803) | |||
| Scacchia | elliptica | |||||
| ovata | ||||||
| zorni | ||||||
| Semierycina | nitida | |||||
| Kelliidae | Bornia | geoffroyi | ||||
| sebetia | ||||||
| Kellia | suborbicularis | |||||
| Pseudophythina | macandrewi | |||||
| Leptonidae | Lepton | squamosum | ||||
| Montacutidae | Devonia | perrieri | ||||
| Mancikellia | pumila | |||||
| Montacuta | substriata | |||||
| Mysella | bidentata | |||||
| dawsoni | ||||||
| tumidula | ||||||
| Tellimya | ferruginosa | |||||
| phascolionis | ||||||
| Galeommatidae | Galeomma | turtoni | ||||
| Vasconiella | jeffreysiana | |||||
| Cyamiacea | ||||||
| Turtoniidae | Turtonia | minuta | ||||
| Neoleptonidae | Arculus | sykesi | ||||
| Epilepton | clarkiae | |||||
| Neolepton | obliquatum | |||||
| sulcatulum | ||||||
| Carditacea | ||||||
| Carditidae | Cardita | calyculata | 1 | |||
| Cardites | antiquata | 1 | ||||
| Glans | aculeata | |||||
| trapezia | ||||||
| Pteromeris | jozinae | |||||
| Crassatellacea | 1 | |||||
| Astartidae | Astarte | acuticostata | ||||
| borealis | ||||||
| elliptica | ||||||
| fusca | ||||||
| montagui | ||||||
| sulcata | ||||||
| Digitaria | digitaria | |||||
| Gonilia | calliglypta | |||||
| Goodallia | macandrewi | |||||
| pusilla | ||||||
| triangularis | ||||||
| Cardiacea | ||||||
| Cardiidae | Acanthocardia | aculeata | 1 | |||
| deshayesii | 1 | |||||
| echinata | 1 | |||||
| paucicostata | ||||||
| spinosa | ||||||
| tuberculata | 1 | |||||
| Cardium | indicum | |||||
| Cerastobyssum | hauniense | |||||
| Cerastoderma | edule | 1 | ||||
| glaucum | 1 | |||||
| Clinocardium | ciliatum | |||||
| Goethemia | elegantulum | |||||
| Laevicardium | crassum | 1 | ||||
| oblongum | 1 | |||||
| Papyridea | papyracea | |||||
| Parvicardium | exiguum | |||||
| minimum | ||||||
| pinnulatum | ||||||
| scabrum | ||||||
| scriptum | ||||||
| siculum | ||||||
| vroomi | ||||||
| Plagiocardium | papillosum | |||||
| Serripes | groenlandicus | |||||
| Mactracea | ||||||
| Mactridae | Eastonia | rugosa | ||||
| Lutraria | angustior | |||||
| lutraria | 1 | |||||
| oblonga | ||||||
| Mactra | glabrata | |||||
| glauca | 1 | |||||
| olorina | ||||||
| stultorum | ||||||
| Spisula | elliptica | |||||
| solida | ||||||
| subtruncata | 1 | |||||
| Mesodesmatidae | Donacilla | cornea | 1 | |||
| Monterosatus | primus | |||||
| Solenacea | ||||||
| Solenidae | Solen | marginatus | ||||
| Pharidae | Ensis | arcuatus | ||||
| directus | ||||||
| ensis | 1 | |||||
| magnus | ||||||
| minor | ||||||
| siliqua | 1 | |||||
| Pharus | legumen | |||||
| Phaxas | adriaticus | |||||
| pellucidus | ||||||
| Tellinacea | ||||||
| Tellinidae | Acropagia | balaustina | ||||
| crassa | ||||||
| Gastrana | fragilis | 1 | ||||
| Macoma | balthica | 1 | ||||
| calcarea | ||||||
| cumana | ||||||
| melo | ||||||
| Tellina | compresdsa | |||||
| distorta | ||||||
| donacina | ||||||
| fabula | ||||||
| incarnata | 1 | |||||
| nitida | ||||||
| planata | ||||||
| pulchella | 1 | |||||
| pusilla | ||||||
| serrata | ||||||
| tenuis | 1 | |||||
| Donacidae | Donax | semistriatus | 1 | |||
| trunculus | 1 | |||||
| variegatus | 1 | |||||
| venustus | 1 | |||||
| vittatus | 1 | |||||
| Psammobidae | Gari | costulata | ||||
| depressa | 1 | |||||
| fervensis | 1 | |||||
| intermedia | ||||||
| pseudoweinkauffi | ||||||
| tellinella | ||||||
| Scrobiculariidae | Scrobicularia | cottardi | ||||
| plana | ||||||
| rubiginosa | ||||||
| Semelidae | Abra | alba | ||||
| longicallus | ||||||
| nitida | ||||||
| prismatica | ||||||
| renierii | ||||||
| segmnetum | ||||||
| tenuis | ||||||
| Ervilia | castanea | |||||
| Semele | striata | |||||
| Solecurtidae | Azorinus | chamasolen | ||||
| Solecurtus | scopula | |||||
| strigilatus | ||||||
| Arcticacea | ||||||
| Arcticidae | Arctica | islandica | ||||
| Kelliellidae | Kelliella | abyssicola | ||||
| Trapeziidae | Coralliophaga | coralliophaga | ||||
| lithophagella | ||||||
| Glossacea | ||||||
| Glossidae | Glossus | humanus | 1 | |||
| Veneracea | ||||||
| Veneridae | Callista | chione | 1 | |||
| Chamelea | gallina | 1 | ||||
| striatula | ||||||
| Clausinella | brongniartii | |||||
| fasciata | ||||||
| Clementia | papyracea | |||||
| Dosinia | exoleta | |||||
| lupinus | ||||||
| Gafrarium | pectinatum | |||||
| Globivenus | effosa | |||||
| Gouldia | minima | |||||
| Irus | irus | 1 | ||||
| Mercenaria | mercenaria | |||||
| Paphia | aurea | |||||
| rhomboides | ||||||
| Pitar | rudis | |||||
| tumens | ||||||
| Tapes | decussatus | 1 | ||||
| phillippinarum | 1 | |||||
| Timoclea | ovata | |||||
| Venerupis | corrugata | |||||
| Venus | casina | |||||
| nux | ||||||
| verrucosa | 1 | |||||
| Ptericolidae | Mysia | undata | ||||
| Petricola | lajonkairii | |||||
| lithophaga | ||||||
| pholadiformis | 1 | |||||
| substriata | ||||||
| Myoida | ||||||
| Myacea | Myidae | Mya | arenaria | 1 | ||
| truncata | ||||||
| Sphenia | binghami | |||||
| Corbulidae | Corbula | gibba | 1 | |||
| Lentidium | mediterraneum | |||||
| Gastrochaenacea | ||||||
| Gastrochaenidae | Cucurbitula | cymbium | ||||
| Gastrochaena | dubia | 1 | ||||
| Hiatellacea | ||||||
| Hiatellidae | Cyrtodaria | siliqua | ||||
| Hiatella | arctica | |||||
| rugosa | ||||||
| Panopea | glycymeris | |||||
| norvegica | ||||||
| Saxicavella | jeffreysi | |||||
| Pholadacea | ||||||
| Pholadidae | Barnea | candida | ||||
| parva | ||||||
| Martesia | striata | |||||
| Pholadidea | loscombiana | |||||
| Pholas | dactylus | 1 | ||||
| Xylophaga | dorsalis | |||||
| praestans | ||||||
| Zirfaea | crispata | |||||
| Teredinidae | Bankia | bipennata | ||||
| carinata | ||||||
| fimbriatula | ||||||
| Lyrodus | bipartita | |||||
| pedicellatus | ||||||
| Nausitosa | fusticulus | |||||
| Nototeredo | norvegica | |||||
| Psiloteredo | megotara | |||||
| senegalensis | ||||||
| Spathoteredo | spatha | |||||
| Teredo | navalis | |||||
| utriculus | ||||||
| malleolus | ||||||
| (Anomalodesmata) | ||||||
| Pholadomyoida | ||||||
| Pholadomyacea | ||||||
| Pholadomyidae | Pholadomya | loveni | ||||
| Pandoracea | ||||||
| Pandoridae | Pandora | inaequvalvis | 1 | |||
| pinna | ||||||
| Laternulidae | Laternula | subrostrata | ||||
| Lyonsiidae | Lyonsia | formosa | ||||
| norwegica | ||||||
| Periplomatidae | Cochlodesma | prasetenue | ||||
| Thraciidae | Thracia | convexa | ||||
| corbuloides | ||||||
| distorta | ||||||
| phaseolina | ||||||
| pubescens | ||||||
| villosiuscula | ||||||
| Poromyacea | ||||||
| Poromyidae | Poromya | granulata | ||||
| neaeroides | ||||||
| Cuspidariidae | Cardiomya | costellata | ||||
| curta | ||||||
| Cuspidaria | abbreviata | |||||
| canariensis | ||||||
| capensis | ||||||
| cuspidata | ||||||
| glacialis | ||||||
| ledaeformis | ||||||
| nitens | ||||||
| obesa | ||||||
| obliqua | ||||||
| rostrata | ||||||
| Verticordiidae | Haliris | berenicensis | ||||
| lamothei | ||||||
| Laevicordia | gemma | |||||
| Verticordia | acuticostata | |||||
| Clavagellacea | ||||||
| Clavagellidae | Clavagella | aperta | ||||
| balanorum | ||||||
| melitensis | ||||||
| Summe | 71 |
Eine Seite von Gerd Weitbrecht